Brackendale is Squamish's semi-rural northern community โ a 10-minute drive up Highway 99 from downtown. It has a distinct character: quieter, more space-per-dollar, a genuine community feel, and proximity to the Squamish River. It's also the area most directly affected by flood risk. Parts of Brackendale โ particularly near Judd Road, No Name Road, and Government Road near the river โ are within the Squamish River floodplain as defined by the District of Squamish Integrated Flood Hazard Management Plan (2017). Any property in this area requires flood map verification before purchase.
โ ๏ธ Risk flag: Parts of Brackendale are in the Squamish River floodplain โ always verify
Best suited for: Buyers who want more space, a semi-rural lifestyle, and are prepared to own and drive. Not suitable for car-free or transit-dependent lifestyles. Flood due diligence is non-negotiable.
Market note: Value per sqft can be good on paper. Add flood insurance cost + vehicle dependency cost to every comparison.
| Address | Price | sqft | Est. monthly | Score |
|---|---|---|---|---|
| 41717 Government Road | $1,899,000 | 3131 | $2,145 | +17.1 |
| 49 - 40632 Government Road | $1,135,000 | 2350 | $2,344 | -0.9 |
| 1354 Judd Road | $1,690,000 | 2499 | $1,883 | -5.0 |
| 1352 Judd Road | $1,690,000 | 2499 | $1,883 | -5.0 |
| 1502 Depot Road | $998,000 | โ | $1,133 | -6.3 |
| 1155 Judd Road | $1,399,000 | โ | $1,166 | -6.4 |
| 41655 Government Road | $1,499,900 | โ | $1,250 | -6.4 |
| 1518 Eagle Run Drive | $1,598,800 | โ | $1,768 | -7.0 |
| 1212 Parkwood Place | $1,649,900 | โ | $1,822 | -7.0 |
| 1510 Macdonald Place | $1,679,000 | โ | $1,843 | -7.0 |
| 1159 Axen Road | $1,798,000 | โ | $2,004 | -7.2 |
| 3070 Midnight Way | $1,798,000 | โ | $2,067 | -7.3 |
| 2040 Midnight Way | $1,999,999 | โ | $2,191 | -7.4 |
| 41281 Meadow Avenue | $2,495,000 | โ | $2,689 | -7.9 |
| 2 - 40632 Government Road | $1,249,900 | 2350 | $2,491 | -11.9 |
| 41158 Gnarly Knoll Lane | $1,058,000 | 1487 | $1,563 | -16.3 |
| 57 - 40632 Government Road | $1,265,000 | 1438 | $2,506 | -27.7 |
Score = recommended score (base + affordability + location weights). Updated Mar 04, 2026.