Brennan Center is a small, centrally located node in Squamish with a mix of residential and light commercial. Limited listing volume means you're often comparing a small set of properties. Proximity to downtown services is a strength.
Best suited for: Buyers who want central convenience at potentially lower price points than core downtown.
Market note: Thin market โ compare individual buildings carefully rather than assuming area-level patterns.
| Address | Price | sqft | Est. monthly | Score |
|---|---|---|---|---|
| 39178 Stellar Drive | $1,199,900 | 1893 | $1,920 | +16.3 |
| 73 - 1830 Mamquam Road | $525,000 | โ | $438 | -0.4 |
| 39340 Falcon Crescent | $1,769,000 | โ | $1,474 | -1.5 |
| 39188 Cardinal Drive | $1,849,000 | โ | $1,541 | -1.5 |
| 39070 Kingfisher Road | $1,545,000 | โ | $1,772 | -1.8 |
| 39010 Kingfisher Road | $1,574,999 | โ | $1,810 | -1.8 |
| 39262 Falcon Crescent | $1,844,000 | โ | $2,066 | -2.1 |
| 39404 Cardinal Drive | $1,860,000 | โ | $2,076 | -2.1 |
| 39349 Falcon Crescent | $1,898,888 | โ | $2,121 | -2.1 |
Score = recommended score (base + affordability + location weights). Updated Mar 04, 2026.