Garibaldi Highlands sits at a higher elevation on the west side of Squamish, offering a distinctly residential, family-oriented character. Streets are quieter, buildings are newer (most post-2005), and the housing stock leans toward townhouses and larger format condos. The trade-off is access: Garibaldi Highlands is a 5โ10 min drive from downtown, and the grade changes what's practical by bike or foot. For families with cars and a routine centred on school runs rather than walk-to-coffee, the value per sqft relative to downtown can be compelling.
Best suited for: Best for families or buyers prioritizing space and newer buildings over walkability. Less suited to car-free lifestyles.
Market note: Townhouses dominate. Expect $/sqft broadly in line with market medians, occasionally slightly below downtown for comparable quality.
| Address | Price | sqft | Est. monthly | Score |
|---|---|---|---|---|
| 34 - 1026 Glacier View Drive | $1,298,000 | 2244 | $2,686 | -3.4 |
| 40449 Thunderbird Ridge | $2,000,000 | โ | $1,667 | -6.2 |
| 40195 Kintyre Drive | $1,639,900 | โ | $1,861 | -6.4 |
| 2568 The Boulevard | $1,898,000 | โ | $2,047 | -6.5 |
| 2278 Read Place | $1,895,000 | โ | $2,139 | -6.6 |
| 1018 Jay Crescent | $2,599,000 | โ | $2,166 | -6.7 |
| 40298 Ayr Drive | $2,129,000 | โ | $2,289 | -6.8 |
| 40181 Skyline Drive | $2,099,000 | โ | $2,324 | -6.8 |
| 40211 Kintyre Drive | $2,198,000 | โ | $2,365 | -6.9 |
| 1031 Jay Crescent | $2,399,000 | โ | $2,605 | -7.1 |
| 2361 Friedel Crescent | $2,349,000 | โ | $2,665 | -7.2 |
| 1023 Jay Crescent | $2,389,000 | โ | $2,714 | -7.2 |
| 1020 Jay Crescent | $2,799,000 | โ | $2,946 | -7.4 |
| 16 - 1026 Glacier View Drive | $1,285,000 | 2148 | $2,606 | -9.0 |
Score = recommended score (base + affordability + location weights). Updated Mar 04, 2026.