The Squamish Rural designation covers development on the Finch Drive corridor — currently dominated by the Ossa North project (1050 Finch Drive) and related new construction. These are pre-sale or newly completed units with modern finishes but without BC Assessment history yet. Pricing is new-build premium, and strata contingency funds are still in early stages. These are legitimate options for buyers who want new construction, but the scoring model penalises the lack of assessed value data.
Best suited for: Buyers who specifically want new construction and are comfortable with pre-sale or early-strata dynamics.
Market note: No BC Assessment data available yet for most units. Scores are approximate until assessment data arrives.
| Address | Price | sqft | Est. monthly | Score |
|---|---|---|---|---|
| 105 - 1050 Finch Drive | $699,900 | 1001 | $4,965 | -3.0 |
| 306 - 1050 Finch Drive | $729,900 | 1001 | $5,172 | -6.8 |
| 102 - 1050 Finch Drive | $499,900 | 715 | $3,404 | -8.8 |
| 214 - 1050 Finch Drive | $999,900 | 1376 | $7,269 | -10.1 |
| 410 - 1050 Finch Drive | $539,900 | 715 | $3,680 | -15.9 |
| 511 - 1050 Finch Drive | $969,900 | 1180 | $6,943 | -20.8 |
Score = recommended score (base + affordability + location weights). Updated Mar 02, 2026.